

Model A
Code | L mm | d mm | D mm | Thread M | 3 | 2 | Weight |
---|---|---|---|---|---|---|---|
EB.1616.060 | 60 | 16 | 32 | M8 | VPM-8 | K-8 | 0.3 |
EB.2222.060 | 60 | 22 | 40 | M10 | VPM-10 | K-10 | 0.6 |
EB.2727.060 | 60 | 27 | 48 | M12 | VPM-12 | K-12 | 0.8 |
EB.3232.070 | 70 | 32 | 58 | M16 | VPM-16 | K-14 | 1.2 |
EB.4040.070 | 70 | 40 | 70 | M20 | VPM-20 | K-16 | 2.0 |
EB.2222.100 | 100 | 22 | 40 | M10 | VPM-10 | K-10 | 1.3 |
EB.2727.100 | 100 | 27 | 48 | M10 | VPM-10 | K-12 | 1.7 |
EB.3232.120 | 120 | 32 | 58 | M16 | VPM-16 | K-14 | 2.2 |
EB.4040.120 | 120 | 40 | 70 | M20 | VPM-20 | K-16 | 3.3 |
Model B
Code | L mm | d mm | D mm | Thread M | D3 | Screw 1 | 2 | Weight | Thread 3 |
---|---|---|---|---|---|---|---|---|---|
EB.88.100 | 100 | 40 | 88 | M20 | 66.7 | KM12x40 | K-16RB | 3.9 | M12 |
EB.128.120 | 120 | 60 | 128 | M24 | 101.6 | KM16x60 | K-25RB | 8.5 | M16 |